
Resources for horsemen including condition books, stall applications, stakes schedule, leader standings, workout reports, photo finishes, vet scratches, and more.
| Goodwood Stakes (GI) | 3 & UP | 9 F | $300,000 |
| Eddie D Stakes (GII) presented by Estrella Jalisco | 3 & UP | 6 1/2 F (TH) | $200,000 |
| John Henry Turf Championship (GII) | 3 & UP | 10 F (TH) | $200,000 |
| City of Hope Mile (GII) | 3 & UP | 8 F (T) | $200,000 |
| John C. Harris Stakes (GIII) | F, 3 YO | 6 1/2 F (TH) | $100,000 |
| Santa Anita Sprint Championship (GII) | 3 & UP | 6 F | $200,000 |
| Zenyatta Stakes (GII) | F/M, 3 & UP | 8 1/2 F | $200,000 |
| American Pharoah Stakes (GI) presented by DK Horse | 2 YO | 8 1/2 F | $300,000 |
| Oak Leaf Stakes (GII) presented by Oak Tree Racing Association | F, 2 YO | 8 1/2 F | $200,000 |
| Rodeo Drive Stakes (GII) | F/M, 3 & UP | 10 F (TH) | $200,000 |
| Chillingworth Stakes (GIII) | F/M, 3 & UP | 6 1/2 F | $100,000 |
| Speakeasy Stakes | 2 YO | 5 F (T) | $100,000 |
| Zuma Beach Stakes (GIII) | 2 YO | 8 F (T) | $100,000 |
| Surfer Girl Stakes (GIII) | F, 2 YO | 8 F (T) | $100,000 |
| California Flag Handicap presented by City National Bank | 3 & UP | 6 1/2 (TH) | $100,000 |
| California Distaff Handicap | F/M, 3 & UP | 6 1/2 F (TH) | $100,000 |
| Swingtime Stakes | F/M, 3 & UP | 8 F (T) | $80,000 |
| Lure Stakes | 3 & UP | 8 F (T) | $80,000 |
| Anoakia Stakes | F, 2 YO | 6 F | $85,000 |
| Senator Ken Maddy | F/M, 3 & Up | 6 1/2 F (TH) | $100,000 |
| Tokyo City Cup Stakes | 3 & UP | 8 F | $85,000 |
| Autumn Miss Stakes (GIII) | F, 3 YO | 8 F (T) | $100,000 |
| Golden State Juvenile | 2 YO | 7 F | $175,000 |
| Golden State Juvenile Fillies | F, 2 YO | 7 F | $175,000 |
| Goldikova Stakes (GIII) | F/M, 3 & Up | 8 F (T) | $100,000 |
| Twilight Derby (GII) | 3 YO | 9 F (T) | $200,000 |
Stall Applications Close Friday, November 14, 2025, for the 2025 - 2026 Classic Meet
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Updated at: 1:21 AM 07/21/2026
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Ryan's Girl | 3 | 3 | 0 | 0 | 100 | 100 | $74,040 |
| Windribbon | 3 | 2 | 1 | 0 | 67 | 100 | $21,800 |
| She's No Quant | 3 | 2 | 0 | 1 | 67 | 100 | $87,000 |
| The Old Nine (IRE) | 3 | 2 | 0 | 1 | 67 | 100 | $84,840 |
| Prince Dolce | 3 | 2 | 0 | 1 | 67 | 100 | $78,120 |
| Big City Lights | 2 | 2 | 0 | 0 | 100 | 100 | $113,040 |
| Magnificat | 2 | 2 | 0 | 0 | 100 | 100 | $100,800 |
| Mizumi | 2 | 2 | 0 | 0 | 100 | 100 | $99,000 |
| Matt At Five | 3 | 2 | 0 | 0 | 67 | 67 | $80,540 |
| Midnight Cowgirl | 3 | 2 | 0 | 0 | 67 | 67 | $65,100 |
| Midway Lane | 2 | 2 | 0 | 0 | 100 | 100 | $61,800 |
| Courtside Action | 2 | 2 | 0 | 0 | 100 | 100 | $61,200 |
| Dakota Country | 2 | 2 | 0 | 0 | 100 | 100 | $46,200 |
| Soi Ngern | 3 | 2 | 0 | 0 | 67 | 67 | $29,300 |
| Fight Back | 2 | 2 | 0 | 0 | 100 | 100 | $28,800 |
| Clever Clover | 3 | 2 | 0 | 0 | 67 | 67 | $27,500 |
| Harney Lane | 4 | 2 | 0 | 0 | 50 | 50 | $23,060 |
| Novinophobia | 2 | 2 | 0 | 0 | 100 | 100 | $22,800 |
| Lovely Medaglia | 3 | 2 | 0 | 0 | 67 | 67 | $20,940 |
| Knowhere | 3 | 1 | 2 | 0 | 33 | 100 | $32,200 |
1/ST is committed to the care and safety of the horses who race and train at our tracks and training centers and is equally committed to a horse’s care beyond their racing careers. 1/ST Aftercare Liaisons are dedicated to working with owners, trainers, and accredited aftercare organizations to assist with the safe and productive transition to second careers for horses who are no longer racing.
If a horse is found to be in an unsafe situation, 1/ST Aftercare Liaisons will alert former racing connections and work together to come up with a safe transition for that horse.
Santa Anita Park Aftercare Liaison – Emma Gurnick emma.gurnick@santaanita.com