
| American Stakes (G III) | 4 & Up | 8 F, T | $100,000 | Nominations | Past Performances |
| Santa Maria Stakes (G II) | F/M, 4 & UP | 8 1/2 F | $200,000 | Nominations | Past Performances |
| Royal Heroine Stakes (G III) | F/M, 4 & Up | 8 F (T) | $100,000 | Nominations | Past Performances |
| Charles Whittingham Stakes presented by FanDuel (G II) | 4 & Up | 10 F (TH) | $200,000 |
| Santa Barbara Stakes (L) | F/M, 4 & Up | 12 F, (TH) | $100,000 |
| Senorita Stakes (G III) | F, 3 YO | *6 1/5 F (TH) | $100,000 |
| Siren Lure Stakes (L) | 4 & Up | 6 F (T) | $100,000 |
| Mizdirection Stakes (L) | F/M, 4 & Up | 6 1/2 (TH) | $100,000 |
| Cinema Stakes | 3 YO | 8 F (T) | $100,000 |
| Snow Chief Stakes (CA) | 3 YO | 9 F (T) | $125,000 |
| Melair (CA) | F, 3 YO | 8 1/2 F | $125,000 |
| Thor's Echo Stakes (CA) | 3 & Up | 6 F | $100,000 |
| Fran's Valentine Stakes (CA) | F/M, 3 & Up | 8 F (T) | $100,000 |
| Crystal Water Stakes (CA) | 3 & Up | 8 F (T) | $100,000 |
| Shoemaker Mile (G I) | 3 & Up | 8 F (T) | $300,000 |
| Gamely Stakes (G I) | F/M, 3 & Up | 9 F (T) | $300,000 |
| Hollywood Gold Cup (G II) | 3 & Up | 10 F | $200,000 |
| Santa Margarita Stakes (G II) | F/M, 3 & Up | 9 F | $200,000 |
| Triple Bend Stakes (G III) | 3 & Up | 7 F | $100,000 |
| Honeymoon Stakes (G III) | F, 3 YO | 8 F (T) | $100,000 |
| Desert Stormer Stakes (L) | F/M, 3 & Up | 6 F | $100,000 |
| Affirmed Stakes (L) | 3 YO | 8 1/2 F | $100,000 |
| Possibly Perfect Stakes (L) | F/M, 3 & Up | 10 F (TH) | $100,000 |
| Daytona Stakes (G III) | 3 & Up | 6 1/2 F (TH) | $100,000 |
| Summertime Oaks (G III) | F, 3 YO | 8 1/2 F | $100,000 |
| San Juan Capistrano Stakes (G III) | 3 & Up | 14 F (TH) | $100,000 |
Resources for horsemen including condition books, stall applications, stakes schedule, leader standings, workout reports, photo finishes, vet scratches, and more.
Stall Applications Close Friday, November 14, 2025, for the 2025 - 2026 Classic Meet
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Updated at: 11:09 PM 04/28/2026
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Almendares (GB) | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Later Than Planned (IRE) | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Take A Breath (GB) | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Simply Joking | 1 | 1 | 0 | 0 | 100 | 100 | $60,000 |
| Lonesome Stew | 1 | 1 | 0 | 0 | 100 | 100 | $52,260 |
| Marian Cross (GB) | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| He's a Knockout | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Petite Treat | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Refocus | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Jaguar Jon | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Run With Liberty | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Uncle Chilly | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Call Me Cory | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Grazed | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Mi Confesion (ARG) | 1 | 1 | 0 | 0 | 100 | 100 | $40,200 |
| Kool Mariah | 1 | 1 | 0 | 0 | 100 | 100 | $39,000 |
| Jimmy Winkfield | 1 | 1 | 0 | 0 | 100 | 100 | $39,000 |
| Blame It On Jack | 1 | 1 | 0 | 0 | 100 | 100 | $39,000 |
| Subatomic Law | 1 | 1 | 0 | 0 | 100 | 100 | $39,000 |
| Nineteenth Hole | 1 | 1 | 0 | 0 | 100 | 100 | $39,000 |
1/ST is committed to the care and safety of the horses who race and train at our tracks and training centers and is equally committed to a horse’s care beyond their racing careers. 1/ST Aftercare Liaisons are dedicated to working with owners, trainers, and accredited aftercare organizations to assist with the safe and productive transition to second careers for horses who are no longer racing.
If a horse is found to be in an unsafe situation, 1/ST Aftercare Liaisons will alert former racing connections and work together to come up with a safe transition for that horse.
Santa Anita Park Aftercare Liaison – Emma Gurnick emma.gurnick@santaanita.com