Resources for horsemen including condition books, stall applications, stakes schedule, leader standings, workout reports, photo finishes, vet scratches, and more.

Stall Applications Close Friday, November 14, 2025, for the 2025 - 2026 Classic Meet
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| Malibu Stakes (Gr I) | 3 YO | 7 F | $300,000 |
| La Brea Stakes presented by Don Julio (Gr I) | F, 3 YO | 7 F | $300,000 |
| American Oaks Stakes presented by Cygames (Gr I) | F, 3 YO | 10 F (TH) | $300,000 |
| Laffit Pincay, Jr. Stakes (Gr II) | 3 & UP | 8 1/2 F | $200,000 |
| Mathis Mile (Gr II) | 3 YO | 8 F (T) | $200,000 |
| San Gabriel Stakes (G III) | 3 & UP | 9 F (T) | $100,000 |
| Joe Hernandez Stakes (G II) | 3 & UP | 6 1/2 F (TH) | $200,000 |
| Blue Norther Stakes (L) | F, 2 YO | 8 F (T) | $100,000 |
| Robert J. Frankel Stakes (Gr III) | F/M, 3 & UP | 9 F (T) | $100,000 |
| Eddie Logan Stakes (L) | 2 YO | 8 F (T) | $100,000 |
| Santa Ynez Stakes (L) | F, 3 YO | 7 F | $100,000 |
| Las Flores Stakes (Gr III) | F/M, 4 & UP | 6 F | $100,000 |
| San Vicente Stakes (Gr II) | 3 YO | 7 F | $200,000 |
| Las Cienegas Stakes (G III) | F/M, 4 & UP | 6 1/2 F (TH) | $100,000 |
| California Chrome Cal Cup Derby (CA) | 3 YO | 8 1/2 F | $175,000 |
| Leigh Ann Howard Cal Cup Oaks (CA) | F, 3 YO | 8 F (T) | $175,000 |
| Don Valpredo Cal Cup Sprint (CA) | 4 & UP | 6 F | $125,000 |
| Unusual Heat Turf Classic presented by City National Bank (CA) | 4 & UP | 9 F (T) | $175,000 |
| Sunshine Millions Filly & Mare Turf Sprint presented by John Deere (CA) | F/M, 4 & UP | 6 1/2 F (TH) | $125,000 |
| Astra Stakes (L) | F/M, 4 & UP | 12 F (TH) | $100,000 |
| La Canada Stakes (G III) | F/M, 4 & UP | 8.5 F | $100,000 |
| Baffle Stakes | 3 YO | 6 1/2 F (TH) | $100,000 |
| San Pasqual Stakes (G II) | 4 & UP | 9 F | $200,000 |
| Megahertz Stakes (G III) | F/M, 4 & UP | 8 F (T) | $100,000 |
| Las Virgenes Stakes (G III) | F, 3 YO | 8 F | $100,000 |
| D. Wayne Lukas Stakes (G II) | F/M, 4 & UP | 7 F | $200,000 |
| Robert B. Lewis Stakes (G III) | 3 YO | 8 F | $100,000 |
| Thunder Road Stakes (G III) | 4 & UP | 8 F (T) | $100,000 |
| Sweet Life Stakes (L) | F, 3 YO | 6 1/2 F (TH) | $100,000 |
| Clockers' Corner Stakes (R) | 4 & UP | 6 F (T) | $100,000 |
| San Marcos Stakes (G III) | 4 & UP | 10 F (T) | $100,000 |
| Palos Verdes Stakes (G III) | 4 & UP | 6 F | $100,000 |
| Wishing Well Stakes (R) | F/M, 4 & UP | 6 F (T) | $100,000 |
| Pasadena Stakes | 3 YO | 8 F (T) | $100,000 |
| Buena Vista Stakes (G II) | F/M, 4 & UP | 8 F (T) | $200,000 |
| Santa Ysabel Stakes (G III) | F, 3 YO | 8 1/2 F | $100,000 |
| Santa Anita Handicap Presented by Yaamava’ Resort & Casino at San Manuel (Gr I) | 4 & UP | 10 F | $300,000 |
| Frank E. Kilroe Mile (Gr I) | 4 & UP | 8 F (T) | $300,000 |
| B. Wayne Hughes Beholder Mile presented by FanDuel (Gr I) | F/M, 4 & UP | 8 F | $300,000 |
| San Felipe Stakes presented by DK Horse (Gr II) | 3 YO | 8 1/2 F | $200,000 |
| China Doll Stakes (L) | F, 3 YO | 8 F (T) | $100,000 |
| San Simeon Stakes (Gr III) | 4 & UP | 6 1/2 F (TH) | $100,000 |
| Santa Ana Stakes (Gr III) | F/M, 4 & UP | 10 F (TH) | $100,000 |
| San Luis Rey Stakes (Gr III) | 4 & UP | 12 F (TH) | $100,000 |
| Irish O’Brien Stakes (CA) | F/M, 4 & UP | 6 1/2 F (TH) | $100,000 |
| Sensational Star Stakes (CA) | 4 & UP | 6 1/2 F (TH) | $100,000 |
| Wilshire Stakes (Gr III) | F/M, 4 & UP | 8 F (T) | $100,000 |
| San Carlos Stakes (Gr III) | 4 & UP | 7 F | $100,000 |
| Santa Anita Derby (Gr I) | 3 YO | 9 F | $500,000 |
| Santa Anita Oaks presented by Surfside (Gr II) | F, 3 YO | 8 1/2 F | $200,000 |
| Monrovia Stakes Presented by Ketel One (Gr III) | F/M, 4 & UP | 6 1/2 F (TH) | $100,000 |
| Echo Eddie Stakes (CA) | 3 YO | 6 1/2 F | $125,000 |
| Evening Jewel Stakes (CA) | F, 3 YO | 6 1/2 F | $125,000 |
| Providencia Stakes (L) | F, 3 YO | 9 F (T) | $100,000 |
| John Shear Stakes (L) | 3 YO | 6 1/2 F (TH) | $100,000 |
Updated at: 7:07 PM 11/30/2025
| Name | STS | 1st | 2nd | 3rd | Win% | $% | Earnings |
| Four O Six Creed | 2 | 2 | 0 | 0 | 100 | 100 | $39,600 |
| Dakota Country | 2 | 2 | 0 | 0 | 100 | 100 | $31,200 |
| The Big Cheeseola | 2 | 2 | 0 | 0 | 100 | 100 | $24,000 |
| Maaz (FR) | 2 | 1 | 1 | 0 | 50 | 100 | $76,600 |
| Rousing Jewel | 2 | 1 | 1 | 0 | 50 | 100 | $13,000 |
| Privman | 2 | 1 | 0 | 1 | 50 | 100 | $91,078 |
| Warming | 2 | 1 | 0 | 1 | 50 | 100 | $72,000 |
| Issa Court | 2 | 1 | 0 | 1 | 50 | 100 | $48,600 |
| Cal's Goal | 2 | 1 | 0 | 1 | 50 | 100 | $43,200 |
| Pass the Baton | 2 | 1 | 0 | 1 | 50 | 100 | $40,680 |
| Rehearsal (IRE) | 2 | 1 | 0 | 1 | 50 | 100 | $24,360 |
| Intrepido | 1 | 1 | 0 | 0 | 100 | 100 | $180,000 |
| Nevada Beach | 1 | 1 | 0 | 0 | 100 | 100 | $180,000 |
| Johannes | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Cavalieri | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Test Score | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Reef Runner | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Mission of Joy | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Imagination | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
| Explora | 1 | 1 | 0 | 0 | 100 | 100 | $120,000 |
1/ST is committed to the care and safety of the horses who race and train at our tracks and training centers and is equally committed to a horse’s care beyond their racing careers. 1/ST Aftercare Liaisons are dedicated to working with owners, trainers, and accredited aftercare organizations to assist with the safe and productive transition to second careers for horses who are no longer racing.
If a horse is found to be in an unsafe situation, 1/ST Aftercare Liaisons will alert former racing connections and work together to come up with a safe transition for that horse.
Santa Anita Park Aftercare Liaison – Emma Gurnick emma.gurnick@santaanita.com