
| Date | Name | Play Location | Buy-in | Prizes | Registration |
|---|---|---|---|---|---|
Sunday, February 1 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, February 7 | $1,500 NHC Super Qualifier (SAP + GSP) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,500 ($1,000 Bankroll / $500 Prize Pool) | 2026/2027 NHC SEATS, CASH | |
Saturday, February 7 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, February 8 | $1,000 Super Low Ratio UBC Qualifier | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll/$500 Prize Pool) | UBC SEATS, CASH | |
Saturday, February 14 | $500 Santa Anita Challenge | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $500 ($300 Bankroll/$200 Prize Pool) | NHC SEATS, UBC SEATS, CASH | |
Saturday, February 14 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, February 15 | $1,000 Super Low Ratio UBC Qualifier | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll/$500 Prize Pool) | UBC SEATS, CASH | |
Sunday, February 15 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, February 21 | $1,000 Super Low Ratio UBC Qualifier | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll/$500 Prize Pool) | UBC SEATS, CASH | |
Saturday, February 21 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, February 22 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, February 28 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, March 1 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Friday, March 6 | $1,000 Super Low Ratio UBC Qualifier | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll/$500 Prize Pool) | UBC SEATS, CASH | |
Saturday, March 7 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, March 7 | $6,000 Ultimate Betting Challenge | Santa Anita Park + Gulfstream Park + Xpressbet | $6,000 ($5,000 Bankroll / $1,000 Prize Pool) | BCBC SEATS, NHC SEATS, PWCBC SEATS, SA DERBY SEAT, FL DERBY SEATS, CASH | |
Sunday, March 8 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, March 14 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, March 15 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, March 21 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, March 22 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, March 28 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, March 29 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Saturday, April 4 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). | |
Sunday, April 5 | 20/20 Live Money Contest | Santa Anita Park (1/ST Rewards Center) | $40 ($20 Bankroll / $20 Prize Pool) | $500 Santa Anita Challenge Seat or Cash (prize pool based on entries). |

Rob Talstra
2021 Preakness Challenge
1st place

Leo Vukmanovich
$500 Santa Anita Challenge
1st Place

Tyler Hoffman
$500 Santa Anita + Golden Gate Challenge
1st Place

Adam Aiken
2021 Santa Anita Challenge
1st Place

Pete Sluis
$500 March Challenge
1st Place

Steve Hartshorn
The Ultimate Betting Challenge
1st Place

Dan Kaplan
$500 Gold Cup Challenge - 2019
1st Place

James Henry
2019 NHC Super Qualifier
1st - $2,840

Allan Schaffer
2019 Preakness Betting Challenge
1st Place

Alan Hoffman
$500 Autumn Opener Betting Challenge
1st Place

Tony Zhou
$1,500 3-Peat Contest (Day 3): $1,500 Buy-In
1st - $3,348

Jim Benes
3-Peat Contest (Day 2): $3,000 Buy In
1st - $18,740

Timothy Yohler
$700 Three-Peat Contest (Day 1)
1st - $3,405

Jeff Ho
$500 March Betting Challenge
1st - $7,180

James Benes
2018 Ultimate Betting Challenge
1st - $32,341

Scott McKeever
$500 February Betting Challenge
1st Place

David McCarty
The 2017 $500 Winter Challenge
1st - $2,015

Eric Moomey
The 2017 Ultimate Betting Challenge
1st - $17,078.20

David Nance
The 2017 $500 Spring Challenge
1st - $2,445

Leo Vukmanovich
The 2017 $500 Summer Challenge
1st - $7,015