Date | Name | Play Location | Buy-in | Prizes | Registration |
---|---|---|---|---|---|
Saturday, July 26 | Santa Anita Opening Day Feeder (Del Mar) | Xpressbet | $400 ($200 Bankroll / $200 Prize Pool) | $4,000 Santa Anita Opening Day Challenge Seats, Cash | |
Saturday, August 9 | Santa Anita Opening Day Feeder (Del Mar) | Xpressbet | $400 ($200 Bankroll / $200 Prize Pool) | $4,000 Santa Anita Opening Day Challenge Seats, Cash | |
Sunday, August 24 | Santa Anita Opening Day Feeder (Del Mar) | Xpressbet | $400 ($200 Bankroll / $200 Prize Pool) | $4,000 Santa Anita Opening Day Challenge Seats, Cash | |
Sunday, September 7 | Santa Anita Opening Day Feeder (Del Mar) | Xpressbet | $400 ($200 Bankroll / $200 Prize Pool) | $4,000 Santa Anita Opening Day Challenge Seats, Cash | |
Friday, September 26 | Santa Anita Opening Day Feeder | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $400 ($200 Bankroll / $200 Prize Pool) | $4,000 Santa Anita Opening Day Challenge Seats, Cash | |
Saturday, September 27 | Opening Weekend Challenge | Santa Anita Park (Players' Lounge) + Xpressbet | $4,000 ($3,000 Bankroll / $1,000 Prize Pool) | BCBC, NHC, Cash | |
Sunday, September 28 | Super Low Ratio BCBC Qualifier (Santa Anita Park) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll + $500 Prize Pool) | BCBC, CASH | |
Saturday, October 4 | Super Low Ratio BCBC Qualifier (Santa Anita Park) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll + $500 Prize Pool) | BCBC, CASH | |
Saturday, October 18 | Super Low Ratio BCBC Qualifier (Santa Anita Park) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll + $500 Prize Pool) | BCBC, CASH | |
Saturday, October 25 | Super Low Ratio BCBC Qualifier (Santa Anita Park) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll + $500 Prize Pool) | BCBC, CASH | |
Sunday, October 26 | Super Low Ratio BCBC Qualifier (Santa Anita Park) | Santa Anita Park (1/ST Rewards Center) + Xpressbet | $1,000 ($500 Bankroll + $500 Prize Pool) | BCBC, CASH |
Rob Talstra
2021 Preakness Challenge
1st place
Leo Vukmanovich
$500 Santa Anita Challenge
1st Place
Tyler Hoffman
$500 Santa Anita + Golden Gate Challenge
1st Place
Adam Aiken
2021 Santa Anita Challenge
1st Place
Steve Hartshorn
The Ultimate Betting Challenge
1st Place
Pete Sluis
$500 March Challenge
1st Place
Dan Kaplan
$500 Gold Cup Challenge - 2019
1st Place
Allan Schaffer
2019 Preakness Betting Challenge
1st Place
James Henry
2019 NHC Super Qualifier
1st - $2,840
Alan Hoffman
$500 Autumn Opener Betting Challenge
1st Place
Tony Zhou
$1,500 3-Peat Contest (Day 3): $1,500 Buy-In
1st - $3,348
Jim Benes
3-Peat Contest (Day 2): $3,000 Buy In
1st - $18,740
Timothy Yohler
$700 Three-Peat Contest (Day 1)
1st - $3,405
Jeff Ho
$500 March Betting Challenge
1st - $7,180
James Benes
2018 Ultimate Betting Challenge
1st - $32,341
Scott McKeever
$500 February Betting Challenge
1st Place
David McCarty
The 2017 $500 Winter Challenge
1st - $2,015
Eric Moomey
The 2017 Ultimate Betting Challenge
1st - $17,078.20
David Nance
The 2017 $500 Spring Challenge
1st - $2,445
Leo Vukmanovich
The 2017 $500 Summer Challenge
1st - $7,015