Join Santa Anita Email List
  Home Racing Information Racing Calendar Audio/Video Horsemen Group Events Visit Us




ALL WEATHER TRACK
TURF: FIRM/RAIL AT 0 FEET
WEATHER: Click for Arcadia, California Forecast

ShowVivor

Log In / Main Page   |   Favorite Horses   |   Top Handicappers

Top 100 Handicappers

PLAYERS STILL IN:  1
PLAYERS OUT: 5106

TOTAL PLAYERS: 5107


RANK HANDICAPPER WINS PLACES SHOWS ELIMINATED RACE
1 elkurzhal 8 10 4 - -
2 jerrry 9 6 6 March 28th 5
3 fireballer 12 6 2 March 27th 1
4 dinger 10 3 4 March 22nd 9
5 Animalsrus 9 4 4 March 22nd 9
6 joespics 8 7 2 March 22nd 9
7 jungian 5 6 6 March 22nd 9
8 peckduke 9 6 2 March 22nd 8
9 txhwy90 11 4 2 March 22nd 3
10 dbluehens 11 3 2 March 21st 4
11 gary43 10 5 1 March 21st 4
12 billyshoeshaker 10 3 3 March 21st 4
13 CHITAA 9 5 2 March 21st 4
14 djpratt 9 4 3 March 21st 4
15 8338racing 9 4 3 March 21st 4
16 dvahmfic 9 3 4 March 21st 4
17 no1horseracer 7 6 3 March 21st 4
18 give_it_to_me2007 7 6 3 March 21st 4
19 almizuno 7 5 4 March 21st 4
20 LoneDog 7 4 5 March 21st 4
21 star14 6 8 2 March 21st 4
22 RJSWINS 6 7 3 March 21st 4
23 arsenal 6 7 3 March 21st 4
24 joko1000 6 4 6 March 21st 4
25 Farmgirl 5 6 5 March 21st 4
26 rla711 5 5 6 March 21st 4
27 mattalian 10 4 2 March 21st 2
28 budfal 9 4 3 March 21st 2
29 jlstillwell 9 3 4 March 21st 2
30 glogirlglo 8 6 2 March 21st 2
31 Uhorsego 8 6 2 March 21st 2
32 mrreag 8 5 3 March 21st 2
33 tennischamp 8 5 3 March 21st 2
34 bahamalure 7 7 2 March 21st 2
35 caesars 7 6 3 March 21st 2
36 sams57 7 4 5 March 21st 2
37 drno14221 6 6 4 March 21st 2
38 aprylm 6 5 5 March 21st 2
39 Scott9945 6 5 5 March 21st 2
40 pmartinez 6 5 5 March 21st 2
41 catwoman7 5 7 4 March 21st 2
42 twinsmom 7 5 3 March 20th 3
43 criminalist 6 4 5 March 20th 2
44 huckfin 5 7 3 March 20th 2
45 Bianchi 10 4 1 March 20th 1
46 cllindner 8 4 3 March 20th 1
47 horseguy43 6 6 2 March 17th 8
48 gridlock 9 2 3 March 17th 3
49 TheRock 8 3 3 March 17th 3
50 Canada 5 6 3 March 17th 3
51 sirlouie 11 1 2 March 17th 2
52 blisterjoe 8 4 2 March 17th 2
53 Giventofly 7 3 4 March 17th 2
54 coveredwagon 6 3 5 March 17th 1
55 dpraill 10 2 1 March 16th 5
56 ilwacocapper 10 2 1 March 16th 5
57 DINGLE 9 2 2 March 16th 5
58 tdonahue 9 0 4 March 16th 5
59 chalky 8 3 2 March 16th 5
60 nate98goody 7 3 3 March 16th 5
61 lesjo55 7 0 6 March 16th 5
62 TCRam21 7 5 1 March 16th 3
63 chriscomon 7 4 2 March 16th 3
64 kidbloaty 7 3 3 March 16th 3
65 ridethatpony 6 3 4 March 16th 3
66 scarrylarry 9 2 2 March 16th 0
67 ashire35 8 1 3 March 15th 8
68 hagginwood 5 4 3 March 15th 8
69 rafdisi 3 3 6 March 15th 8
70 GoElaineGo 7 2 3 March 15th 5
71 richardhage 6 3 3 March 15th 3
72 gfhrsf 7 3 2 March 15th 0
73 Allthewaychris 8 1 2 March 14th 8
74 coachody 7 1 3 March 14th 8
75 claimboxx 5 4 2 March 14th 8
76 thorogal 8 2 1 March 14th 6
77 peytongram 5 4 2 March 14th 6
78 loycub82 7 3 1 March 14th 5
79 sakras 7 3 1 March 14th 5
80 bubbajr 7 2 2 March 14th 5
81 skunky 6 5 0 March 14th 5
82 Lyndick 6 4 1 March 14th 5
83 lawbreaker 6 4 1 March 14th 5
84 cigars 6 3 2 March 14th 5
85 alans35 6 3 2 March 14th 5
86 johnharris 6 2 3 March 14th 5
87 sierrabruin 3 2 6 March 14th 5
88 kbenlulu 7 2 2 March 14th 3
89 plickk7 7 1 3 March 14th 3
90 Green68 6 5 0 March 14th 3
91 mayoworth 6 3 2 March 14th 3
92 stonecold 6 3 2 March 14th 3
93 peterluriehrtv 6 2 3 March 14th 3
94 chiefjeb 6 2 3 March 14th 3
95 tidybear 6 2 3 March 14th 3
96 testrun 6 1 4 March 14th 3
97 slw1616 5 4 2 March 14th 3
98 yipper 5 4 2 March 14th 3
99 Sherri 5 4 2 March 14th 3
100 dsracer 5 3 3 March 14th 3
Privacy Statement   |   Site Map   |   Browser Compatibility   |   Terms Of Use   |   Contact Track   |   2008 Magna Entertainment Corp.
Website designed by The Destination Group and hosted by SelectNet Internet Services
Photos courtesy of Benoit Photography
Copyright 2008, Santa Anita Race Track. All Rights Reserved.