2008 Oak Tree at Santa Anita
| RACE DATE | GATES OPEN | FIRST POST | PROMOTIONAL EVENTS | ||
| September | |||||
| Wed, 24 | 10:30 AM | 1:00 PM | |||
| Thu, 25 | 10:30 AM | 1:00 PM | |||
| Fri, 26 | 10:30 AM | 1:00 PM | |||
| Sat, 27 | 10:30 AM | 12:00 PM | |||
| Sun, 28 | 10:30 AM | 12:30 PM | |||
| Mon, 29 | Dark | Dark | |||
| Tue, 30 | Dark | Dark | |||
| October | |||||
| Wed, 1 | 10:30 AM | 1:00 PM | |||
| Thu, 2 | 10:30 AM | 1:00 PM | |||
| Fri, 3 | 10:30 AM | 1:00 PM | |||
| Sat, 4 | 10:30 AM | 12:30 PM | |||
| Sun, 5 | 10:30 AM | 12:30 PM | |||
| Mon, 6 | Dark | Dark | |||
| Tue, 7 | Dark | Dark | |||
| Wed, 8 | 10:30 AM | 1:00 PM | |||
| Thu, 9 | 10:30 AM | 1:00 PM | |||
| Fri, 10 | 10:30 AM | 1:00 PM | |||
| Sat, 11 | 10:30 AM | 12:30 PM | |||
| Sun, 12 | 10:30 AM | 12:30 PM | |||
| Mon, 13 | 10:30 AM | 12:30 PM | |||
| Tue, 14 | Dark | Dark | |||
| Wed, 15 | 10:30 AM | 1:00 PM | |||
| Thu, 16 | 10:30 AM | 1:00 PM | |||
| Fri, 17 | 10:30 AM | 1:00 PM | |||
| Sat, 18 | 10:30 AM | 12:30 PM | |||
| Sun, 19 | 10:30 AM | 12:30 PM | |||
| Mon, 20 | Dark | Dark | |||
| Tue, 21 | Dark | Dark | |||
| Wed, 22 | 10:30 AM | 1:00 PM | |||
| Thu, 23 | 10:30 AM | 1:00 PM | |||
| Fri, 24 | 10:30 AM | 1:00 PM | |||
| Sat, 25 | 10:30 AM | 12:30 PM | |||
| Sun, 26 | 10:30 AM | 12:30 PM | |||
| Mon, 27 | 10:30 AM | 1:00 PM | |||
| Tue, 28 | 10:30 AM | 1:00 PM | |||
| Wed, 29 | 10:30 AM | 1:00 PM | |||
| Thu, 30 | 10:30 AM | 1:00 PM | |||
| Fri, 31 | 10:30 AM | 1:00 PM | |||
| November | |||||
| Sat, 1 | 10:30 AM | 1:00 PM | |||
| Sun, 2 | 10:30 AM | 1:00 PM | |||
| Mon, 3 | 10:30 AM | 1:00 PM | |||
| Tue, 4 | 10:30 AM | 1:00 PM | |||
| Wed, 5 | 10:30 AM | 1:00 PM | |||
| Thu, 6 | 10:30 AM | 1:00 PM | |||
| Fri, 7 | 10:30 AM | 1:00 PM | |||
| Sat, 8 | 10:30 AM | 1:00 PM | |||
| Sun, 9 | 10:30 AM | 1:00 PM | |||
| Mon, 10 | 10:30 AM | 1:00 PM | |||
| Tue, 11 | 10:30 AM | 1:00 PM | |||
| Wed, 12 | 10:30 AM | 1:00 PM | |||
| Thu, 13 | 10:30 AM | 1:00 PM | |||
| Fri, 14 | 10:30 AM | 1:00 PM | |||
| Sat, 15 | 10:30 AM | 1:00 PM | |||
| Sun, 16 | 10:30 AM | 1:00 PM | |||
| Mon, 17 | 10:30 AM | 1:00 PM | |||
| Tue, 18 | 10:30 AM | 1:00 PM | |||
| Wed, 19 | 10:30 AM | 1:00 PM | |||
| Thu, 20 | 10:30 AM | 1:00 PM | |||
| Fri, 21 | 10:30 AM | 1:00 PM | |||
| Sat, 22 | 10:30 AM | 1:00 PM | |||
| Sun, 23 | 10:30 AM | 1:00 PM | |||
| Mon, 24 | 10:30 AM | 1:00 PM | |||
| Tue, 25 | 10:30 AM | 1:00 PM | |||
| Wed, 26 | 10:30 AM | 1:00 PM | |||
| Thu, 27 | 10:30 AM | 1:00 PM | |||
| Fri, 28 | 10:30 AM | 1:00 PM | |||
| Sat, 29 | 10:30 AM | 1:00 PM | |||
| Sun, 30 | 10:30 AM | 1:00 PM | |||
| December | |||||
| Mon, 1 | 10:30 AM | 1:00 PM | |||
| Tue, 2 | 10:30 AM | 1:00 PM | |||
| Wed, 3 | 10:30 AM | 1:00 PM | |||
| Thu, 4 | 10:30 AM | 1:00 PM | |||
| Fri, 5 | 10:30 AM | 1:00 PM | |||
| Sat, 6 | 10:30 AM | 1:00 PM | |||
| Sun, 7 | 10:30 AM | 1:00 PM | |||
| Mon, 8 | 10:30 AM | 1:00 PM | |||
| Tue, 9 | 10:30 AM | 1:00 PM | |||
| Wed, 10 | 10:30 AM | 1:00 PM | |||
| Thu, 11 | 10:30 AM | 1:00 PM | |||
| Fri, 12 | 10:30 AM | 1:00 PM | |||
| Sat, 13 | 10:30 AM | 1:00 PM | |||
| Sun, 14 | 10:30 AM | 1:00 PM | |||
| Mon, 15 | 10:30 AM | 1:00 PM | |||
| Tue, 16 | 10:30 AM | 1:00 PM | |||
| Wed, 17 | 10:30 AM | 1:00 PM | |||
| Thu, 18 | 10:30 AM | 1:00 PM | |||
| Fri, 19 | 10:30 AM | 1:00 PM | |||
| Sat, 20 | 10:30 AM | 1:00 PM | |||
| Sun, 21 | 10:30 AM | 1:00 PM | |||
| Mon, 22 | 10:30 AM | 1:00 PM | |||
| Tue, 23 | 10:30 AM | 1:00 PM | |||
| Wed, 24 | 10:30 AM | 1:00 PM | |||
| Thu, 25 | 10:30 AM | 1:00 PM | |||
| Fri, 26 | 10:30 AM | 1:00 PM | |||
| Sat, 27 | 10:30 AM | 1:00 PM | |||
| Sun, 28 | 10:30 AM | 1:00 PM | |||
| Mon, 29 | 10:30 AM | 1:00 PM | |||
| Tue, 30 | 10:30 AM | 1:00 PM | |||
| Wed, 31 | 10:30 AM | 1:00 PM | |||
| January | |||||
| Thu, 1 | 10:30 AM | 1:00 PM | |||
| Fri, 2 | 10:30 AM | 1:00 PM | |||
| Sat, 3 | 10:30 AM | 1:00 PM | |||
| Sun, 4 | 10:30 AM | 1:00 PM | |||
| Mon, 5 | 10:30 AM | 1:00 PM | |||
| Tue, 6 | 10:30 AM | 1:00 PM | |||
| Wed, 7 | 10:30 AM | 1:00 PM | |||
| Thu, 8 | 10:30 AM | 1:00 PM | |||
| Fri, 9 | 10:30 AM | 1:00 PM | |||
| Sat, 10 | 10:30 AM | 1:00 PM | |||
| Sun, 11 | 10:30 AM | 1:00 PM | |||
| Mon, 12 | 10:30 AM | 1:00 PM | |||
| Tue, 13 | 10:30 AM | 1:00 PM | |||
| Wed, 14 | 10:30 AM | 1:00 PM | |||
| Thu, 15 | 10:30 AM | 1:00 PM | |||
| Fri, 16 | 10:30 AM | 1:00 PM | |||
| Sat, 17 | 10:30 AM | 1:00 PM | |||
| Sun, 18 | 10:30 AM | 1:00 PM | |||
| Mon, 19 | 10:30 AM | 1:00 PM | |||
| Tue, 20 | 10:30 AM | 1:00 PM | |||
| Wed, 21 | 10:30 AM | 1:00 PM | |||
| Thu, 22 | 10:30 AM | 1:00 PM | |||
| Fri, 23 | 10:30 AM | 1:00 PM | |||
| Sat, 24 | 10:30 AM | 1:00 PM | |||
| Sun, 25 | 10:30 AM | 1:00 PM | |||
| Mon, 26 | 10:30 AM | 1:00 PM | |||
| Tue, 27 | 10:30 AM | 1:00 PM | |||
| Wed, 28 | 10:30 AM | 1:00 PM | |||
| Thu, 29 | 10:30 AM | 1:00 PM | |||
| Fri, 30 | 10:30 AM | 1:00 PM | |||
| Sat, 31 | 10:30 AM | 1:00 PM | |||
| February | |||||
| Sun, 1 | 10:30 AM | 1:00 PM | |||
| Mon, 2 | 10:30 AM | 1:00 PM | |||
| Tue, 3 | 10:30 AM | 1:00 PM | |||
| Wed, 4 | 10:30 AM | 1:00 PM | |||
| Thu, 5 | 10:30 AM | 1:00 PM | |||
| Fri, 6 | 10:30 AM | 1:00 PM | |||
| Sat, 7 | 10:30 AM | 1:00 PM | |||
| Sun, 8 | 10:30 AM | 1:00 PM | |||
| Mon, 9 | 10:30 AM | 1:00 PM | |||
| Tue, 10 | 10:30 AM | 1:00 PM | |||
| Wed, 11 | 10:30 AM | 1:00 PM | |||
| Thu, 12 | 10:30 AM | 1:00 PM | |||
| Fri, 13 | 10:30 AM | 1:00 PM | |||
| Sat, 14 | 10:30 AM | 1:00 PM | |||
| Sun, 15 | 10:30 AM | 1:00 PM | |||
| Mon, 16 | 10:30 AM | 1:00 PM | |||
| Tue, 17 | 10:30 AM | 1:00 PM | |||
| Wed, 18 | 10:30 AM | 1:00 PM | |||
| Thu, 19 | 10:30 AM | 1:00 PM | |||
| Fri, 20 | 10:30 AM | 1:00 PM | |||
| Sat, 21 | 10:30 AM | 1:00 PM | |||
| Sun, 22 | 10:30 AM | 1:00 PM | |||
| Mon, 23 | 10:30 AM | 1:00 PM | |||
| Tue, 24 | 10:30 AM | 1:00 PM | |||
| Wed, 25 | 10:30 AM | 1:00 PM | |||
| Thu, 26 | 10:30 AM | 1:00 PM | |||
| Fri, 27 | 10:30 AM | 1:00 PM | |||
| Sat, 28 | 10:30 AM | 1:00 PM | |||
| March | |||||
| Sun, 1 | 10:30 AM | 1:00 PM | |||
| Mon, 2 | 10:30 AM | 1:00 PM | |||
| Tue, 3 | 10:30 AM | 1:00 PM | |||
| Wed, 4 | 10:30 AM | 1:00 PM | |||
| Thu, 5 | 10:30 AM | 1:00 PM | |||
| Fri, 6 | 10:30 AM | 1:00 PM | |||
| Sat, 7 | 10:30 AM | 1:00 PM | |||
| Sun, 8 | 10:30 AM | 1:00 PM | |||
| Mon, 9 | 10:30 AM | 1:00 PM | |||
| Tue, 10 | 10:30 AM | 1:00 PM | |||
| Wed, 11 | 10:30 AM | 1:00 PM | |||
| Thu, 12 | 10:30 AM | 1:00 PM | |||
| Fri, 13 | 10:30 AM | 1:00 PM | |||
| Sat, 14 | 10:30 AM | 1:00 PM | |||
| Sun, 15 | 10:30 AM | 1:00 PM | |||
| Mon, 16 | 10:30 AM | 1:00 PM | |||
| Tue, 17 | 10:30 AM | 1:00 PM | |||
| Wed, 18 | 10:30 AM | 1:00 PM | |||
| Thu, 19 | 10:30 AM | 1:00 PM | |||
| Fri, 20 | 10:30 AM | 1:00 PM | |||
| Sat, 21 | 10:30 AM | 1:00 PM | |||
| Sun, 22 | 10:30 AM | 1:00 PM | |||
| Mon, 23 | 10:30 AM | 1:00 PM | |||
| Tue, 24 | 10:30 AM | 1:00 PM | |||
| Wed, 25 | 10:30 AM | 1:00 PM | |||
| Thu, 26 | 10:30 AM | 1:00 PM | |||
| Fri, 27 | 10:30 AM | 1:00 PM | |||
| Sat, 28 | 10:30 AM | 1:00 PM | |||
| Sun, 29 | 10:30 AM | 1:00 PM | |||
| Mon, 30 | 10:30 AM | 1:00 PM | |||
| Tue, 31 | 10:30 AM | 1:00 PM | |||
| April | |||||
| Wed, 1 | 10:30 AM | 1:00 PM | |||
| Thu, 2 | 10:30 AM | 1:00 PM | |||
| Fri, 3 | 10:30 AM | 1:00 PM | |||
| Sat, 4 | 10:30 AM | 1:00 PM | |||
| Sun, 5 | 10:30 AM | 1:00 PM | |||
| Mon, 6 | 10:30 AM | 1:00 PM | |||
| Tue, 7 | 10:30 AM | 1:00 PM | |||
| Wed, 8 | 10:30 AM | 1:00 PM | |||
| Thu, 9 | 10:30 AM | 1:00 PM | |||
| Fri, 10 | 10:30 AM | 1:00 PM | |||
| Sat, 11 | 10:30 AM | 1:00 PM | |||
| Sun, 12 | 10:30 AM | 1:00 PM | |||
| Mon, 13 | 10:30 AM | 1:00 PM | |||
| Tue, 14 | 10:30 AM | 1:00 PM | |||
| Wed, 15 | 10:30 AM | 1:00 PM | |||
| Thu, 16 | 10:30 AM | 1:00 PM | |||
| Fri, 17 | 10:30 AM | 1:00 PM | |||
| Sat, 18 | 10:30 AM | 1:00 PM | |||
| Sun, 19 | 10:30 AM | 1:00 PM | |||
| Mon, 20 | 10:30 AM | 1:00 PM | |||
| Tue, 21 | 10:30 AM | 1:00 PM | |||
| Wed, 22 | 10:30 AM | 1:00 PM | |||
| Thu, 23 | 10:30 AM | 1:00 PM | |||
| Fri, 24 | 10:30 AM | 1:00 PM | |||

