You are missing some Flash content that should appear here! Perhaps your browser cannot display it, or maybe it did not initialise correctly.


So. Cal. Pick Six
None
So. Cal Super High Five
None
No. Cal Pick Six
None

Clear sky
Wind: Variable, 3.5 mph
On Fri, 11/20/2009 - 13:47
All-Weather Track
Pro-Ride: fast
Turf: firm rail at 0 ft
Simulcast Racing
Wednesday- Sunday
Gates Open: 10:00 AM

- HALL OF FAME SUPERSTAR TRAINER BOBBY FRANKEL DIES
- SUNSHINE MILLIONS AT SANTA ANITA, GULFSTREAM; $500,000 CLASSIC TOPS POPULAR STATE BRED DAY JAN.30
- ZENYATTA, BREEDERS' CUP KEY STRONG OAK TREE FINISH, ATTENDANCE, HANDLE IMPACTED BY SLOW ECONOMY
- ZENYATTA 2009 OAK TREE HORSE OF THE MEET
- BREEDERS' CUP ATTENDANCE AND HANDLE INCREASE AT SANTA ANITA PARK
News of Arcadia, Calif. Events, Visitor's Guide, Community Blogs -- Check out Arcadia's Best.
Track Records
| Distance | Horse | Age | Wt. | Jockey | Time | Date |
| Dirt | ||||||
| 2 F | Sea of Pleasure | 2 | 118 | Michael Baze | :20.78 | 3.29.2007 |
| 3 F | King Rhymer | 2 | 118 | Jack Westrope | :32 | 2.27.1946 |
| 4 F | Valiant Pete | 5 | 120 | Julio Garcia | :44 1/5 | 4.20.1991 |
| 4 1/2 F | Willy Float | 2 | 118 | Laffit Pincay, Jr. | :51 2/5 | 2.23.1972 |
| 5 F | Zero Henry | 2 | 120 | Richard Pfau | :57.78 | 10.23.1996 |
| 5 1/2 F | Kona Gold | 5 | 119 | Alex Solis | 1:01.74 | 1.3.1999 |
| 6 F | Sunny Blossom | 4 | 115 | Gary Stevens | 1:07 1/5 | 12.30.1989 |
| 6 1/2 F | Son of a Pistol | 6 | 114 | Garret Gomez | 1:13.71 | 4.4.1998 |
| 7 F | Spectacular Bid | 4 | 126 | William Shoemaker | 1:20 | 1.5.1980 |
| 1 M | Ruhlmann | 4 | 118 | Patrick Valenzuela | 1:33 2/5 | 3.5.1989 |
| 1 1/16 M | Efervescente (ARG) | 5 | 118 | Alex Solis | 1:39.18 | 1.6.1993 |
| 1 1/8 M | Star Spangled | 5 | 117 | Laffit Pincay, Jr. | 1:45 4/5 | 3.24.1979 |
| 1 1/4 M | Spectacular Bid | 4 | 126 | William Shoemaker | 1:57 4/5 | 2.3.1980 |
| 1 3/8 M | Be Faithful | 4 | 122 | Ted Atkinson | 2:15 1/5 | 2.9.1946 |
| 1 1/2 M | Queen's Hustler | 4 | 112 | Rudy Rosales | 2:27 1/5 | 2.19.1973 |
| 1 5/8 M | Ace Admiral | 4 | 122 | John Longden | 2:39 4/5 | 7.23.1949 |
| 1 3/4 M | Noor | 5 | 117 | John Longden | 2:52 4/5 | 3.4.1950 |
| 2 M | Durango | 6 | 103 | Darrel McCown | 3:26 1/5 | 2.2.1935 |
| 2 M | Fuego | 6 | 120 | John Longden | 3:26 1/5 | 6.30.1945 |
| 2 M | Jimmy John | 5 | 114 | John Longden | 3:26 1/5 | 3.9.1946 |
| 2 1/4 M | English Harry | 5 | 112 | Lester Balaski | 3:55 3/5 | 2.16.1940 |
| 2 1/2 M | Big Ed | 4 | 114 | John Longden | 4:22 | 2.23.1940 |
| 3 M | English Harry | 5 | 111 | John Adams | 5:20 1/5 | 3.1.1940 |
| Turf | ||||||
| *@6 1/2F | Lennyfrommalibu | 5 | 123 | Alex Solis | 1:11:13 | 1.22.2004 |
| 1 M | Atticus | 5 | 118 | Corey Nakatani | 1:31.89 | 3.1.1997 |
| 1 1/8 M | Kostroma | 5 | 117 | Kent Desormeaux | 1:43.92 | 10.20.1991 |
| *1 1/4 M | Double Discount | 4 | 116 | Francisco Mena | 1:57 2/5 | 10.9.1977 |
| *1 1/4 M | Bequest | 5 | 117 | Eddie Delahoussaye | 1:57 2/5 | 3.31.1991 |
| *1 1/2 M | Hawkster | 3 | 121 | Russel Baze | 2:22 4/5 | 10.14.1989 |
| *@1 3/4 M | Bienamado | 5 | 122 | Chris McCarron | 2:44.56 | 4.14.2001 |
| All Weather | ||||||
| 2 F | Going Wild | 2 | 118 | Tyler Baze | :20.87 | 4.17.2008 |
| 5 1/2 F | In Summation | 5 | 122 | Corey Nakatani | 1:01:27 | 1.1.2008 |
| 6 F | Bob Black Jack | 3 | 120 | David Flores | 1:06:53 | 1.26.2008 |
| 6 1/2 F | Gayego | 3 | 115 | Mike Smith | 1:13:07 | 1.20.2008 |
| 7 F | Indian Blessing | 3 | 123 | Garrett Gomez | 1:19:89 | 1.13.2008 |
| 1 M | El Gato Malo | 3 | 119 | David Flores | 1:33:37 | 1.12.2008 |
| 1 1/16 M | Zappa | 6 | 114 | Joel Rosario | 1:39:58 | 1.12.2008 |
| 1 1/8 M | Go Between | 5 | 122 | Garrett Gomez | 1:45:64 | 1.26.2008 |
| 1 1/4 M | Heatseeker | 5 | 116 | Rafael Bejarano | 2:00:42 | 3.1.2008 |
| 1 1/2 M | Niagara Causeway | 5 | 115 | Jon Court | 2:29:00 | 3.29.2008 |
Our Sponsors











